Property Attributes
- MLS#NDP2608183
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityValley Center
- Area Valley Center
- Zip92082
- Style
- Year Built2022
- Price$ 899,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2948
- Lot Size0.1003 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome Home to this spectacular 5 bed, 3 bath home on the NW end of Park Circle in beautiful Valley Center. Once here, you won't want to leave this nearly 3000 SF home with customization everywhere...from the built-in coffee/wine bar in the kitchen, to the upgraded flooring and loft/living space upstairs, to designer paint and wall details. Sitting above the street below, you can BBQ and play in the turf-covered backyard while enjoying the mountain views rather than your neighbors' windows! Downstairs boasts an open concept living, dining and kitchen areas, great for entertaining. One bedroom and full bath downstairs along with a flex space, handy for home office. Upstairs hosts 4 bedrooms and 2 full baths, including a lovely primary suite with closet space for days. The owned 4.2 kw solar system and 50 watt EV charger in the garage make for easy energy efficiency. Park Circle offers a host of amenities including 2 pools, dog parks, pickleball court, grills, 6.6 acres of park space, 8 miles of trails, and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Valley Center Elementary School | Valley Center Middle School | Valley Center High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $899,000 |
General Features
| Living Area | 2948 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Underground Utilities |
| Roof | Concrete,Tile |
| Zoning | R-1: Single Fam-Res |
| HOA Fee | 274 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Front Porch,Patio |
| Pool Features | Community,Association |
| Construction Materials | Stone,Stucco |
| Year Built | 2022 |
| Electric | 220 Volts |
| View | Mountain(s),Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Dog Park,Foothills,Hiking,Horse Trails,Mountainous,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fire Pit,Outdoor Cooking Area,Barbecue,Picnic Area,Playground,Pickleball,Pool,Spa/Hot Tub,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | Seller to find suitable replacement housing |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Lilac Rd, turn south onto Stone Mill Way, right onto Farm Creek Way. |
| High School | Valley Center |
| City | Valley Center |
| Association Name | Park Circle |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Valley Center - Pauma |
| Open Parking Spaces | 2 |
| MLS Area | 92082 - Valley Center |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4369 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Valley Center |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Valley Center |
| Property Condition | Turnkey,Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/crmls/NDP2602295 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALLEY CENTER |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Separate/Formal Dining Room,Recessed Lighting,Bedroom on Main Level,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Excellent Condition,Vinyl |
|---|---|
| Lot Features | 0-1 Unit/Acre,Drip Irrigation/Bubblers,Front Yard |
| Total Parking | 4 |
| Lot Size Area | 4369 |
| Park Name | Park Circle |
| Spa | true |
| Lot Dimensions | 4369 SF |
| Lot Size Acres | 0.1003 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Horse Amenities | Riding Trail |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 11:12 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with