Property Attributes
- MLS#PW26194377
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityOceanside
- Area Oceanside
- NeighborhoodOceanside
- Zip92056
- Style
- Year Built1990
- Price$ 899,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1817
- Lot Size0.12 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 4732 Via Escala, a beautifully refreshed, move-in-ready home in the desirable Villages II at Rancho Del Oro community of Oceanside. Offering approximately 1,817 sq. ft. with 3 bedrooms and 2.5 bathrooms, this light-filled two-story home combines dramatic architecture, extensive recent improvements and inviting indoor-outdoor living. Step inside to soaring ceilings, abundant natural light and an open, airy floor plan enhanced by fresh interior paint, new luxury vinyl plank flooring, new baseboards and updated electrical switches and receptacles. Spacious living and dining areas flow into the family room, while a dual-sided fireplace connects the living and family rooms, creating an inviting focal point. The kitchen features abundant cabinetry, granite countertops, stainless steel appliances and a dramatic garden window overlooking the backyard. Sliding doors provide an easy transition to the outdoor living areas. Upstairs, the spacious primary suite features vaulted ceilings, a walk-in closet and a beautifully remodeled bathroom with travertine tile, dual sinks and a jetted soaking tub with shower and glass enclosure. Two additional bedrooms and a full hall bath with skylight complete the upper level. Outside, enjoy impressive curb appeal and a private landscaped backyard with lawn, mature landscaping, patio and deck areas ideal for relaxing, entertaining and enjoying the Southern California lifestyle. An attached two-car garage adds convenience. Additional features include a premium security screen door with three-point locking system, GFCI receptacles in wet areas, added smoke and carbon monoxide detectors, and refreshed landscaping. The location is another standout, with Empresa Elementary School and James Wood Park at Rancho Del Oro within walking distance, offering convenient access to school, playgrounds, recreation and neighborhood green space. Adding to the value, the property has no Mello-Roos and exceptionally low special assessments of approximately $40 annually. Beautifully presented, move-in ready and available for immediate showings—come experience 4732 Via Escala in person.
| High School |
|---|
| Vista High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $899,900 |
General Features
| Living Area | 1817 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water To Refrigerator,Water Heater,Dryer,Washer |
| HOA Fee | 142 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Open,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1990 |
| Electric | Standard |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Storm Drain(s),Suburban,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oceanside |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | College Blvd/Avenida Empresa, right on Avenida Mantilla, right on Via Escala. Property will be on the right. |
| High School | Vista |
| City | Oceanside |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Incorporated |
| Association Name | The Villages of Rancho Del Oro |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Vista Unified |
| Number Of Units Total | 1 |
| MLS Area | 92056 - Oceanside |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Updated/Remodeled,Turnkey |
| Walk Score | 28 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://thephotodewd.hd.pics/4732-Via-Escala/idx |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 31 |
| Virtual Tour | https://thephotodewd.hd.pics/4732-Via-Escala |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OCEANSIDE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,High Ceilings,Open Floorplan,Two Story Ceilings,All Bedrooms Up,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Family Room,Gas Starter,Living Room,Multi-Sided,See Through |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Garden Window(s),Screens,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Concrete,Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener,Side By Side |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Sprinklers Timer,Sprinkler System,Street Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerators, washer, dryer, and security cameras |
| Lot Size Area | 5227 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 2:41 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with